EVENT DETAILs

Select Super NIT: Twin City Shootout – PAP
-
Tournament DateApr 22 - Apr 23 2023
-
Entry Fee$132 - $263
-
StatureSelect Super NIT
-
Number of Games3 Game Guarantee
-
Age Groups7U - 14U
-
Event Details
Click here for Bat Requirement info
-
Admission
13 and Up: $10 per person
12 and Under Free -
Additional Note
Pay at the Plate Fees
7U – 8U: $30
9U – 12U: $45
13U – 14U: $50
Tournament Division
Division | Entry Fee | Gate Fee | Teams Entered |
Game Guarantee |
Format |
---|
Event Ballparks
Venue Name | Address | Maps link |
---|---|---|
Ouachita Sportsplex | 710 Holland Drive, Monroe, LA, 71203 | Open in Maps |
Tinsley | Tinsley Drive off Hwy. 80 East, Bossier City, LA, 71171 | Open in Maps |
ULM Intramural Complex | 4771 Bon Aire Dr, Monroe, LA, 71209 | Open in Maps |
Event Lodging
Note: If you don't know which venue you'll be playing at and want to book in advance, click here to find hotels that are geographically centered between all venues.
Venue Name | Address | Dates | Details |
---|---|---|---|
Ouachita Sportsplex | 710 Holland Drive, Monroe, LA, 71203 | Apr 22-23 | Find Hotels |
Tinsley | Tinsley Drive off Hwy. 80 East, Bossier City, LA, 71171 | Apr 22-23 | Find Hotels |
ULM Intramural Complex | 4771 Bon Aire Dr, Monroe, LA, 71209 | Apr 22-23 | Find Hotels |
Venue Name
Ouachita Sportsplex
Address
710 Holland Drive, Monroe, LA, 71203
Dates
Apr 22-23
Venue Name
Tinsley
Address
Tinsley Drive off Hwy. 80 East, Bossier City, LA, 71171
Dates
Apr 22-23
Venue Name
ULM Intramural Complex
Address
4771 Bon Aire Dr, Monroe, LA, 71209
Dates
Apr 22-23
Who's Coming
7 & Under Coach Pitch AA -
Team Name | Class | City | State |
---|---|---|---|
Barnes Academy 7u | 7 & Under Coach Pitch AAA | Alexandria | Louisiana |
Patriots | 8 & Under Coach Pitch A | Natchitoches | Louisiana |
8 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
Cane River Rage | 8 & Under Coach Pitch AAA | Natchitoches | Louisiana |
8 & Under Coach Pitch AA -
Team Name | Class | City | State |
---|---|---|---|
Barnes Academy 8u | 8 & Under Coach Pitch AA | Alexandria | Louisiana |
RayVegas Renegades | 8 & Under Coach Pitch AA | Rayville | Louisiana |
Team Louisiana North 8U | 8 & Under Coach Pitch AA | Haughton | Louisiana |
9 & Under AA -
Team Name | Class | City | State |
---|---|---|---|
Drillers | 9 & Under AA | El Dorado | Arkansas |
Louisiana Lightning | 9 & Under AA | Natchitoches | Louisiana |
Swamp Donkeys 8U | 8 & Under Coach Pitch AAA | Bossier City | Louisiana |
Victus Elite - Storm 9U Black | 9 & Under AA | Natchitoches | Louisiana |
9 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
LAK Lugnuts 9u Black | 9 & Under AAA | Baton Rouge | Louisiana |
Team Louisiana- SHOCK | 9 & Under AAA | Stonewall | Louisiana |
10 & Under AA -
Team Name | Class | City | State |
---|---|---|---|
ETX Hitmen | 9 & Under AA | Carthage | Texas - North |
Victus Elite - Storm 10U White | 10 & Under AA | Natchitoches | Louisiana |
Waco storm - Marlins | 10 & Under AA | Waco | Texas - North |
Warriors | 10 & Under AA | Bossier City | Louisiana |
10 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
Barnes Academy 10u | 10 & Under AAA | Alexandria | Louisiana |
Bulldogs | 10 & Under AAA | West Monroe | Louisiana |
LA HEAT | 10 & Under AA | Shreveport | Louisiana |
Victus Elite - Storm | 10 & Under AAA | Natchitoches | Louisiana |
Waco Storm - Mariners | 10 & Under AA | Waco | Texas - North |
11 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
Barnes Academy 11u | 11 & Under Major | Alexandria | Louisiana |
Swing City | 11 & Under Major | Conway | Arkansas |
Waco Storm - Cardinals | 11 & Under AA | Waco | Texas - North |
Warriors | 11 & Under AA | Bossier City | Louisiana |
11 & Under AA -
Team Name | Class | City | State |
---|---|---|---|
Knights Knation NE Chevallier 11U | 11 & Under AA | West Monroe | Louisiana |
LA Prospects- Livers | 11 & Under AA | Bossier City | Louisiana |
Mavericks | 11 & Under AA | Monroe | Louisiana |
Patriots Baseball | 11 & Under AA | Natchitoches | Louisiana |
Ragin Cajuns | 11 & Under AA | Benton | Louisiana |
Waco Storm - Rays | 11 & Under AA | Waco | Texas - North |
12 & Under AA -
Team Name | Class | City | State |
---|---|---|---|
5 Star Performance Johnson | 12 & Under AAA | Kikgore | Texas - North |
Barnes Academy 12u | 12 & Under AA | Alexandria | Louisiana |
LA Prospects- Rogers | 12 & Under AA | Bossier City | Louisiana |
Redemption Baseball | 12 & Under AA | Texarkana | Texas - North |
Team Louisiana North - Owen | 12 & Under AA | Blanchard | Louisiana |
Team Louisiana North - Wollerson | 12 & Under AA | Haughton | Louisiana |
Team Louisiana North 12U | 12 & Under AA | Haughton | Louisiana |
Texas Oilers 12u Brooks | 12 & Under AA | Rockwall | Texas - North |
Victus Elite - Storm | 12 & Under AA | Natchitoches | Louisiana |
12 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
5 Star Performance Bossier | 12 & Under AAA | Bossier City | Louisiana |
BPA NWLA 12u | 12 & Under AA | Shreveport | Louisiana |
Knights Knation Kenney | 12 & Under AAA | SHREVEPORT | Louisiana |
Surge Baseball | 12 & Under AAA | Monroe | Louisiana |
Warriors | 12 & Under AAA | Bossier City | Louisiana |
13 & Under AA -
Team Name | Class | City | State |
---|---|---|---|
Barnes Academy 13u Red | 13 & Under AA | Alexandria | Louisiana |
Rougarou-Lewis | 13 & Under AA | Bossier | Louisiana |
Rougaroux-Odenbaugh | 13 & Under AA | Elm grove | Louisiana |
Sqaudron | 13 & Under AA | Sterlington | Louisiana |
Victus Elite - Aguilera | 13 & Under AA | Minden | Louisiana |
Waco Storm - Dodgers | 13 & Under AA | Waco | Texas - North |
13 & Under Open -
Team Name | Class | City | State |
---|---|---|---|
Barnes Academy 13u Black | 13 & Under AAA | Alexandria | Louisiana |
Elite Squad Texas - Shifflet | 13 & Under AAA | Nacogdoches | Texas - North |
SURGE BASEBALL | 13 & Under Major | Monroe | Louisiana |
Team Compete | 13 & Under Major | Broussard | Louisiana |
Team Louisiana 13U - Navy | 13 & Under AAA | Erath | Louisiana |
Texarkana CHAOS | 13 & Under AA | Texarkana | Texas - North |
WM Bulldogs | 13 & Under Major | West Monroe | Louisiana |
14 & Under AA - 60/90 -
Team Name | Class | City | State |
---|---|---|---|
Aces Baseball | 14 & Under AA | Boyce | Louisiana |
LOUISIANA TITANS GOLD | 14 & Under AA | Shreveport | Louisiana |
Louisiana Titans Black | 14 & Under AA | Shreveport | Louisiana |
Team Louisiana North 14U | 14 & Under AA | Haughton | Louisiana |
Warriors | 14 & Under AA | Bossier City | Louisiana |
14 & Under Open - 60/90 -
Team Name | Class | City | State |
---|---|---|---|
Victus Elite - Storm 14U Black | 14 & Under AAA | Natchitoches | Louisiana |